Take a look the Temperature Departure map across the Midwest for this
July, which is normally the hottest month anyway!
Second, July was also a "precipitation extreme month" with very wet and dry conditions existing in unison. Parts of the area saw less than .50" of rain up until very heavy rains from storms hit the entire region very late in the month. These heavy rains camouflaged (on July's rainfall map) the intense dry spell that engulfed some of the region from late June into late July that led to parched lawns and gardens. Not so at Detroit Metro Airport (Detroit's official climate site) and nearby downriver communities, they got hammered with most of the storm activity through the month. This led to the second wettest July on record at Detroit with 7.66" (second only to 1878 with 8.76"). Curiously, this is not unlike last summer when much of the severe weather and heavy rains also fell south of I-94. The driest areas this July (before the late month heavy rains) extended from northern Washtenaw and Wayne counties, north into Brighton, Saginaw and Flint and eastward into the interior of the Thumb Region.
A better defined rainfall map >>>>
Recapping the July Stats:
Average temp for Detroit in July 2011 was 79.3 degrees and this makes July 2011 the hottest July and MONTH on record. Also, July had 14 days it reached 90 degrees or better but this was NOT the record for July. That honor belongs to July of 1955 with 17 days of 90 or better. We now have a three-way tie for second place for the number of 90s+ in July with 14 days with July 2011 tying with July of 1977 and 1934. This July we maxed out at 100 degrees on the 21st (let's not forget the 99 on the 2nd). By the way, back in that July of 1977 we had a monthly max of 102 (one of two 100s in the month). That Summer of '77 was preceded by the brutal winter of 1976-77 and the following Winter of 1977-78 was non too pleasant, either.
How did we place in the hottest months across the region?
Detroit July Ave: 79.3 - Hottest July/month on record
Flint July Ave: 76.8 - Third hottest July/month on record
Saginaw July Ave: 76.1 - Fourth hottest July/month on record
Previous top 5 Hottest Months on Record from NWS
Rank | Detroit Area* | Flint Bishop** | Saginaw Area*** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coldest | Warmest | Coldest | Warmest | Coldest | Warmest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp | Year | Temp | Year | Temp | Year | Temp | Year | Temp | Year | Temp | Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 12.2 | Feb-1875 | 79.0 | Jul-1955 | 10.9 | Jan-1977 | 78.0 | Jul-1921 | 9.4 | Jan-1912 | 77.5 | Jul-1921 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 12.8 | Jan-1977 | 79.0 | Jul-1921 | 12.8 | Feb-1979 | 77.7 | Jul-1935 | 10.4 | Jan-1918 | 76.8 | Jul-1916 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 13.1 | Jan-1912 | 77.9 | Jul-1916 | 13.1 | Jan-1963 | 76.7 | Jul-1934 | 11.6 | Jan-1963 | 76.2 | Jul-1935 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 13.2 | Jan-1918 | 77.7 | Jul-1931 | 13.4 | Feb-1978 | 76.5 | Jul-1955 | 11.7 | Feb-1904 | 76.0 | Jul-1931 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 14.8 | Feb-1934 | 77.1 | Aug-1995 | 13.8 | Jan-1994 | 76.1 | Jul-1931 | 12.1 | Jan-1994 | 75.9 | Jul-1955 |
Finally, a cooling trend in the offing??? We'll look at what the extended maps are hinting at for the rest of the summer, in a couple of days.
-----------------------------------------------------------------
How the July heat affected the rest of the country
No comments:
Post a Comment